Chessclub.com 3 3 Championship for June 2009
Open Section Finalists
| Qualifier | Finalist | Finalist | Finalist | Finalist | Finalist |
| Past Champion | akibael | ||||
| 1 | rodflores | Giantvin | Denethor | BlitzKing94 | dsc |
| 2 | Indianqueen | Mastercito | chesskilleruk | alebau | constantinou |
| 3 | ThuG | Folgers | Levius | happyninja | Satyricon |
| 4 | Superjem | eastside | nutmeg | Heian | Darienor |
| 5 | hAutAjArvi | mkayem1 | Euwee | stefcarmen | ferrari9182 |
| 6 | penguingm1 | plotkin | stef65 | George-Taschian | Crytpochess |
Open Section Series Best ( 6 of 6 Qualifiers completed)
| Finalist | Finalist | Finalist |
| JUGGERNOT | kolding | maceisthemax |
U2000 Section Finalists
| Qualifier | Finalist | Finalist | Finalist | Finalist | Finalist |
| Past Champion | George-Taschian | ||||
| 1 | DarkCylon | jasep | Cryptochess | Ecuadorian | spunni |
| 2 | JUGGERNOT | maceisthemax | Krister | Folgers | ChessGodzilla |
| 3 | Fezzik | epp | kolding | jefferyx | Bythebook |
| 4 | eastside | Heian | Vipros2510 | rloberant | sceptic |
| 5 | stefcarmen | SombreroM104 | Nightlife | ah60 | mem |
| 6 | penguingm1 | sorinc | Magician | CF-Spook | Helpo |
U2000 Section Series Best ( 6 of 6 Qualifiers completed)
| Finalist | Finalist | Finalist |
| grile | pawninthegrass | GeofDev |
Grid data
| Qualifier | Grid # | # of Players | Date |
| 1 | 347479 | 92 | June 13, 2009 |
| 2 | 347518 | 109 | June 14, 2009 |
| 3 | 347583 | 70 | June 15, 2009 |
| 4 | 347641 | 58 | June 16, 2009 |
| 5 | 347659 | 55 | June 17, 2009 |
| 6 | 347722 | 57 | June 18, 2009 |