Chessclub.com 1 0 Championship for February 2012
Open Section Finalists
| Qualifier | Finalist | Finalist | Finalist | Finalist | Finalist |
| Past Champion | HorseTheWhite | ||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
Open Section Series Best ( 0 of 6 Qualifiers completed)
| Finalist | Finalist | Finalist |
U2000 Section Finalists
| Qualifier | Finalist | Finalist | Finalist | Finalist | Finalist |
| Past Champion | ClockWatcher | ||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
U2000 Section Series Best ( 0 of 6 Qualifiers completed)
| Finalist | Finalist | Finalist |
Grid data
| Qualifier | Grid # | # of Players | Date |
| 1 |   |   |   |
| 2 |   |   |   |
| 3 |   |   |   |
| 4 |   |   |   |
| 5 |   |   |   |
| 6 |   |   |   |