Chessclub.com 5 0 Championship for August 2010
Open Section Finalists
| Qualifier | Finalist | Finalist | Finalist | Finalist | Finalist |
| Past Champion | Mastercito | ||||
| 1 | Darkwizard1 | DreadHead | LittleMaster | GreatPelle | prodigyboy-1 |
| 2 | passedpawn | fairplay24 | Yarosavich | ehkopean | JahresTage |
| 3 | GrandGator | Leijona | Irenaeus | Giantvin | maceisthemax |
| 4 | chesskilleruk | akibael | MassCarnage | rdmuhcu | komaromy31 |
| 5 | denethor | nekochabo | H6 | jkidjr222 | ferrari9182 |
| 6 | alebau | lebko | angrywookie | Prince-Valiant | Pavilion |
Open Section Series Best ( 6 of 6 Qualifiers completed)
| Finalist | Finalist | Finalist |
| Nightlife | MasterVlad8 | Bythebook |
U2000 Section Finalists
| Qualifier | Finalist | Finalist | Finalist | Finalist | Finalist |
| Past Champion | ------------ | ||||
| 1 | giomu | metamorfose | PompousPawn | MrDuplicity | Nightlife |
| 2 | ehkopean | Prince-Valiant | jkidjr222 | wouterw | Iomax |
| 3 | maceisthemax | Legendary | eSeM | SurgeonGeneral | carpedef |
| 4 | komaromy31 | cornfused | kolding | j65536d | TerryMalloy |
| 5 | ShalamLeKolAms | siddhu | Krister | RobbieWilliams | alan98 |
| 6 | Roar | stefcarmen | slowdavid | komodo72 | Nemesis23 |
U2000 Section Series Best ( 6 of 6 Qualifiers completed)
| Finalist | Finalist | Finalist |
| Bythebook | blackending | passedpawn |
Grid data
| Qualifier | Grid # | # of Players | Date |
| 1 | 368718 | 95 | Aug-14-10 |
| 2 | 368759 | 82 | Aug-15-10 |
| 3 | 368826 | 68 | Aug-16-10 |
| 4 | 368884 | 66 | Aug-17-10 |
| 5 | 368901 | 50 | Aug-18-10 |
| 6 | 368967 | 77 | Aug-19-10 |