Wild29 Championship Results for February 2010
1 0 Section Finalists
| Qualifier | Grid # | # of Players | Winner | Second | Third |
| Past Champion | Tornon | ||||
| 1 | 360500 | 23 | Marichan | SuperJEM | prodigyboy-1 |
| 2 | 360557 | 32 | Darkwizard1 | SullenBishop | MoltenThinker |
| 3 | 360594 | 17 | thestalemater | ferrari9182 | Denethor |
| 4 | 360662 | 18 | imgr8 | GUNSMOKE | seREY |
| 5 | 360736 | 21 | CheesebrainII | blitzspieler | Wreckmaster |
| 6 | 360768 | 17 | Alaor-BR | Nathan826 | koide |
1 0 Series Best
| frank001 | ke4mate | Ozgur-BJK | gissmo |
3 0 Section Finalists
| Qualifier | Grid # | # of Players | Winner | Second | Third |
| Past Champion | serey | ||||
| 1 | 360503 | 14 | Darkwizard1 | WhiteKiller | thestalemater |
| 2 | 360561 | 21 | ferrari9182 | Tornon | frank001 |
| 3 | 360600 | 18 | la8pv | parmupill | Denethor |
| 4 | 360664 | 11 | Wreckmaster | AttackingPlayer | Darnoc |
| 5 | 360738 | 9 | budda | MoltenThinker | Marichan |
| 6 | 360771 | 26 | blitzspieler | JonLudvig | ke4mate |
3 0 Series Best
| LeonieHelm | Nathan826 | JUGGERNOT | hokEdude |