Wild17 Championship Results for June 2009
1 0 Section Finalists
| Qualifier | Grid # | # of Players | Winner | Second | Third |
| Past Champion | rigel | ||||
| 1 | 347771 | 19 | Darkwizard1 | Darienor | M40A3 |
| 2 | 347799 | 35 | gissmo | manunitedfan | The7thGuest |
| 3 | 347837 | 31 | Baffler | creature | WhiteKiller |
| 4 | 347892 | 25 | Tornon | Sadi | RRY |
| 5 | 347944 | 29 | NeedsBoon | cornfused | BACKIN72 |
| 6 | 347959 | 24 | hokEdude | Chickenman | billybob |
1 0 Series Best
| serey | thestalemater | dvine989 | Denethor |
3 1 Section Finalists
| Qualifier | Grid # | # of Players | Winner | Second | Third |
| Past Champion | CalPoly | ||||
| 1 | 347773 | 17 | rigel | Darkwizard1 | Darienor |
| 2 | 347800 | 24 | serey | gissmo | Rage |
| 3 | 347838 | 21 | The7thGuest | Reorx | Sadi |
| 4 | 347893 | 20 | thestalemater | creature | Chickenman |
| 5 | 347945 | 18 | YoChess | CheesebrainII | BACKIN72 |
| 6 | 347962 | 26 | Borovnia | hokEdude | KingsRook12 |
3 1 Series Best
| NeedsBoon | newawr | Marichan | Tornon |