Chessclub.com Champions
2010
| TYPE | SECTION | WINNER | DATE | GRID |
| 1 0 | Open | Albert | Feb | 360552 |
| 1 0 | U2000 | budda | Feb | 360545 |
| 3 0 | Open | KSKManiac | Apr | 363315 |
| 3 0 | U2000 | Minduin | Apr | 363313 |
| 3 3 | Open | franciscoG | Jun | 366111 |
| 3 3 | U2000 | Bythebook | Jun | 366103 |
| 5 0 | Open | Aug | ||
| 5 0 | U2000 | Aug | ||
| 15 0 | Open | Oct | ||
| 15 0 | U2000 | Oct | ||
| 4 2 T | Open | Dec | ||
| 4 2 T | U2000 | Dec |
2009
| TYPE | SECTION | WINNER | DATE | GRID |
| 1 0 | Open | KSKManiac | Feb | 341634 |
| 1 0 | U2000 | spacecadet | Feb | 341628 |
| 3 0 | Open | sitparkcin | Apr | 344830 |
| 3 0 | U2000 | Nemesis23 | Apr | 344826 |
| 3 3 | Open | Mastercito | Jun | 347803 |
| 3 3 | U2000 | GeofDeV | Jun | 347801 |
| 5 0 | Open | Mastercito | Aug | 350732 |
| 5 0 | U2000 | HolyLight | Aug | 350726 |
| 15 0 | Open | ferrari9182 | Oct | 353840 |
| 15 0 | U2000 | Champ209 | Oct | 353835 |
| 4 2 T | Open | Sarevok | Dec | 356434 |
| 4 2 T | U2000 | Sebs | Dec | 356430 |
The 4 2 T stand for 4 2 Thematic.