Chessclub.com Champions
2008
| TYPE | SECTION | WINNER | DATE | GRID |
| 1 0 | Open | olegsfo | Feb | 317903 |
| 1 0 | U2000 | MisterBlack | Feb | 317894 |
| 3 0 | Open | estocastico | Apr | 322818 |
| 3 0 | U2000 | cohnan | Apr | 322812 |
| 3 3 | Open | akibael | Jun | 326681 |
| 3 3 | U2000 | George-Taschian | Jun | 326676 |
| 5 0 | Open | akibael | Aug | 330109 |
| 5 0 | U2000 | Reneh | Aug | 330102 |
| 15 0 | Open | Oct | ||
| 15 0 | U2000 | Oct | ||
| 4 2 T | Open | Dec | ||
| 4 2 T | U2000 | Dec |
2007
| TYPE | SECTION | WINNER | DATE | GRID |
| 1 0 | Open | bulletmaster | Feb | 294367 |
| 1 0 | U2000 | alberanonn | Feb | 294358 |
| 3 0 | Open | RLH2 | Apr | 298268 |
| 3 0 | U2000 | JammyDodger | Apr | 298261 |
| 3 3 | Open | ItSoMR | Jun | 301861 |
| 3 3 | U2000 | Inegrepus | Jun | 301854 |
| 5 0 | Open | DreadHead | Aug | 305934 |
| 5 0 | U2000 | spacecadet | Aug | 305929 |
| 15 0 | Open | sitparkcin | Oct | 309846 |
| 15 0 | U2000 | SUNTZU76 | Oct | 309841 |
| 4 2 T | Open | JonLudvig | Dec | 313264 |
| 4 2 T | U2000 | Alphalegacy | Dec | 313259 |
The 4 2 T stand for 4 2 Thematic.