Chessclub.com Wild Champions

2008

TYPE SECTION WINNER DATE GRID
w29 1 0 MoltenThinker 23/02/2008 318436
w29 3 0 Tornon 23/02/2008 318438
w25 1 0 Peter-Patzer 26/04/2008 323265
w25 3 0 MoltenThinker 26/04/2008 323268
w17 1 0 rigel 29/06/2008 327056
w17 3 1 CalPoly 29/06/2008 327059
w27 1 0 Peter-Patzer 23/08/2008 330481
w27 3 0 OnlySky 23/08/2008 330484
w23 1 0 MrPipes 25/10/2008 334058
w23 3 0 Tornon 25/10/2008 334061
w16 1 0      
w22 4 2      

2007

TYPE SECTION WINNER DATE GRID
w29 1 0 Peter-Patzer 24/02/2007 294810
w29 3 0 ChampBlair 24/02/2007 294814
w25 1 0 forevergm 28/04/2007 298659
w25 4 2 KingDestroyer 28/04/2007 298662
w17 1 0 BeautifulDay 23/06/2007 302354
w17 3 1 Hogwarts 23/06/2007 302355
w27 1 0 MoltenThinker 25/08/2007 306376
w27 3 0 Tipau 25/08/2007 306380
w23 1 0 Nitz 27/10/2007 310247
w23 3 0 Nitz 27/10/2007 310251
w16 1 0 damir1813 22/12/2007 313696
w22 4 2 akibael 22/12/2007 313700

Past Champions