Chessclub.com Wild Champions

2009

TYPE SECTION WINNER DATE GRID
w29 1 0 Tornon 28/02/2009 342100
w29 3 0 serey 28/02/2009 342108
w25 1 0 serey 25/04/2009 345114
w25 3 0 serey 25/04/2009 345117
w17 1 0 Darkwizard1 27/06/2009 348097
w17 3 1 Darkwizard1 27/06/2009 348099
w27 1 0 ChampBlair 22/08/2009 351037
w27 3 0 ChampBlair 22/08/2009 351039
w23 1 0 ABry 24/10/2009 354163
w23 3 0 ABry 24/10/2009 354165
w16 1 0 tomtomtomtom 19/12/2009 356878
w22 4 2 TheMissingLink 19/12/2009 356882

2008

TYPE SECTION WINNER DATE GRID
w29 1 0 MoltenThinker 23/02/2008 318436
w29 3 0 Tornon 23/02/2008 318438
w25 1 0 Peter-Patzer 26/04/2008 323265
w25 3 0 MoltenThinker 26/04/2008 323268
w17 1 0 rigel 29/06/2008 327056
w17 3 1 CalPoly 29/06/2008 327059
w27 1 0 Peter-Patzer 23/08/2008 330481
w27 3 0 OnlySky 23/08/2008 330484
w23 1 0 MrPipes 25/10/2008 334058
w23 3 0 Tornon 25/10/2008 334061
w16 1 0 damir1813 20/12/2008 337304
w22 4 2 WhiteKiller 20/12/2008 337307

Past Champions