Chessclub.com Wild Champions

2010

TYPE SECTION WINNER DATE GRID
w29 1 0 seREY 27/02/2010 360910
w29 3 0 WhiteKiller 27/02/2010 360913
w25 1 0      
w25 3 0      
w17 1 0
w17 3 1      
w27 1 0      
w27 3 0      
w23 1 0      
w23 3 0      
w16 1 0      
w22 4 2      

 

2009

TYPE SECTION WINNER DATE GRID
w29 1 0 Tornon 28/02/2009 342100
w29 3 0 serey 28/02/2009 342108
w25 1 0 serey 25/04/2009 345114
w25 3 0 serey 25/04/2009 345117
w17 1 0 Darkwizard1 27/06/2009 348097
w17 3 1 Darkwizard1 27/06/2009 348099
w27 1 0 ChampBlair 22/08/2009 351037
w27 3 0 ChampBlair 22/08/2009 351039
w23 1 0 ABry 24/10/2009 354163
w23 3 0 ABry 24/10/2009 354165
w16 1 0 tomtomtomtom 19/12/2009 356878
w22 4 2 TheMissingLink 19/12/2009 356882

Past Champions