Chessclub.com Wild Champions

2012

TYPE SECTION WINNER DATE GRID
w29 1 0   25-02-2012  
w29 3 0   25-02-2012  
w25 1 0   28-04-2012  
w25 3 0   28-04-2012  
w17 1 0 23-06-2012
w17 3 1   23-06-2012  
w27 1 0   25-08-2012  
w27 3 0   25-08-2012  
w23 1 0   27-10-2012  
w23 3 0   27-10-2012  
w16 1 0   22-12-2012  
w22 4 2   22-12-2012  

2011

TYPE SECTION WINNER DATE GRID
w29 1 0 Andrey 26/02/2011 377513
w29 3 0 DARKwizard1 26/02/2011 377515
w25 1 0 DARKwizard1 23/04/2011 380285
w25 3 0 Denethor 23/04/2011 380288
w17 1 0 DARKwizard1 25/06/2011 384002
w17 3 1 GuuBol 25/06/2011 384007
w27 1 0 TheChessKid 27/08/2011 387672
w27 3 0 TheChessKid 27/08/2011 387673
w23 1 0 JkIdJr222 22/10/2011 390212
w23 3 0 ImprovingSkills 22/10/2011 390216
w16 1 0 Ozgur-BJK 17/12/2011 392990
w22 4 2 SeaBee 17/12/2011 392993

Past Champions