Chessclub.com Wild Champions

2011

TYPE SECTION WINNER DATE GRID
w29 1 0 Andrey 26/02/2011 377513
w29 3 0 DARKwizard1 26/02/2011 377515
w25 1 0 DARKwizard1 23/04/2011 380285
w25 3 0 Denethor 23/04/2011 380288
w17 1 0 DARKwizard1 25/06/2011 384002
w17 3 1 GuuBol 25/06/2011 384007
w27 1 0 TheChessKid 27/08/2011 387672
w27 3 0 TheChessKid 27/08/2011 387673
w23 1 0 JkIdJr222 22/10/2011 390212
w23 3 0 ImprovingSkills 22/10/2011 390216
w16 1 0 Ozgur-BJK 17/12/2011 392990
w22 4 2 SeaBee 17/12/2011 392993

2010

TYPE SECTION WINNER DATE GRID
w29 1 0 seREY 27/02/2010 360910
w29 3 0 WhiteKiller 27/02/2010 360913
w25 1 0 Darkwizard1 24/04/2010 363626
w25 3 0 ferrari9182 24/04/2010 363627
w17 1 0 Darkwizard1 26/06/2010 366414
w17 3 1 hokEdude 26/06/2010 366418
w27 1 0 MoltenThinker 28/08/2010 369343
w27 3 0 TheChessKid 28/08/2010 369344
w23 1 0 DARKwizard1 23/10/2010 371614
w23 3 0 Denethor 23/10/2010 371617
w16 1 0 BulletBlitz 18/12/2010 374132
w22 4 2 KingDestroyer 18/12/2010 374136

2009

TYPE SECTION WINNER DATE GRID
w29 1 0 Tornon 28/02/2009 342100
w29 3 0 serey 28/02/2009 342108
w25 1 0 serey 25/04/2009 345114
w25 3 0 serey 25/04/2009 345117
w17 1 0 Darkwizard1 27/06/2009 348097
w17 3 1 Darkwizard1 27/06/2009 348099
w27 1 0 ChampBlair 22/08/2009 351037
w27 3 0 ChampBlair 22/08/2009 351039
w23 1 0 ABry 24/10/2009 354163
w23 3 0 ABry 24/10/2009 354165
w16 1 0 tomtomtomtom 19/12/2009 356878
w22 4 2 TheMissingLink 19/12/2009 356882

2008

TYPE SECTION WINNER DATE GRID
w29 1 0 MoltenThinker 23/02/2008 318436
w29 3 0 Tornon 23/02/2008 318438
w25 1 0 Peter-Patzer 26/04/2008 323265
w25 3 0 MoltenThinker 26/04/2008 323268
w17 1 0 rigel 29/06/2008 327056
w17 3 1 CalPoly 29/06/2008 327059
w27 1 0 Peter-Patzer 23/08/2008 330481
w27 3 0 OnlySky 23/08/2008 330484
w23 1 0 MrPipes 25/10/2008 334058
w23 3 0 Tornon 25/10/2008 334061
w16 1 0 damir1813 20/12/2008 337304
w22 4 2 WhiteKiller 20/12/2008 337307

2007

TYPE SECTION WINNER DATE GRID
w29 1 0 Peter-Patzer 24/02/2007 294810
w29 3 0 ChampBlair 24/02/2007 294814
w25 1 0 forevergm 28/04/2007 298659
w25 4 2 KingDestroyer 28/04/2007 298662
w17 1 0 BeautifulDay 23/06/2007 302354
w17 3 1 Hogwarts 23/06/2007 302355
w27 1 0 MoltenThinker 25/08/2007 306376
w27 3 0 Tipau 25/08/2007 306380
w23 1 0 Nitz 27/10/2007 310247
w23 3 0 Nitz 27/10/2007 310251
w16 1 0 damir1813 22/12/2007 313696
w22 4 2 akibael 22/12/2007 313700

2006

TYPE SECTION WINNER DATE GRID
w29 1 0 Peter-Patzer 25/02/2006 271596
w29 3 0 MoltenThinker 25/02/2006 271597
w25 1 0 ratty 22/04/2006 275358
w25 4 2 ratty 22/04/2006 275363
w17 1 0 MoltenThinker 24/06/2006 279660
w17 3 1 MoltenThinker 24/06/2006 279663
w27 1 0 MoltenThinker 26/08/2006 283260
w22 4 2 RLH2 26/08/2006 283265
w23 1 0 Nitz 28/10/2006 286942
w23 3 0 SongLo209 28/10/2006 286946
w16 1 0 kino79 23/12/2006 290603
w16 3 0 shadowboss 23/12/2006 290607

2005

TYPE SECTION WINNER DATE GRID
w29 1 0 StesurBarsa 26/02/2005 244426
w29 3 0 StesurBarsa 26/02/2005 244431
w25 1 0 manest 23/04/2005 248842
w25 4 2 Wesley 23/04/2005 248850
w17 1 0 Resigner 25/06/2005 253865
w17 3 1 FJduRandt 25/06/2005 253867
w27 1 0 MoltenThinker 27/08/2005 258931
w22 4 2 Wolfgang 27/08/2005 258936
w23 1 0 Arandela 29/10/2005 263581
w23 3 0 sharkmeister 29/10/2005 263587
w16 1 0 kino79 24/12/2005 267256
w16 3 0 ChampBlair 24/12/2005 267257

2004

TYPE SECTION WINNER DATE GRID
w29 1 0 theconquerer 28/02/2004 212698
w29 3 0 Tornon 28/02/2004 212701
w25 1 0 forevergm 24/04/2004 217571
w25 4 2 manest 24/04/2004 217577
w17 1 0 MrKarma 26/06/2004 223433
w17 3 1 MrKarma 26/06/2004 223437
w27 1 0 MoltenThinker 28/08/2004 228893
w22 4 2 RLH2 28/08/2004 228898
w23 1 0 manest 30/10/2004 233702
w23 3 0 manest 30/10/2004 233705
w16 1 0 rjay 26/12/2004 238870
w16 3 0 rjay 26/12/2004 238877