w16 1 0 Qualifier Schedule
| DAY | DATE | TIME |
| Fri | Dec 11 | 7:30 PM |
| Sat | Dec 12 | 5:00 PM |
| Sun | Dec 13 | 10:45 AM |
| Mon | Dec 14 | 4:00 PM |
| Tue | Dec 15 | 5:00 PM |
| Wed | Dec 16 | 3:00 PM |
w22 4 2 Qualifier Schedule
| DAY | DATE | TIME |
| Fri | Dec 11 | 8:30 PM |
| Sat | Dec 12 | 6:00 PM |
| Sun | Dec 13 | 11:45 AM |
| Mon | Dec 14 | 5:00 PM |
| Tue | Dec 15 | 6:00 PM |
| Wed | Dec 16 | 4:00 PM |
w16 1 0 Final Schedule
| DAY | DATE | TIME |
| Saturday | Dec 19 | 5 PM |
w22 4 2 Final Schedule
| DAY | DATE | TIME |
| Saturday | Dec 19 | 6 PM |