w17 1 0 Qualifier Schedule
| DAY | DATE | TIME |
| Fri | Jun 20 | 7:30 PM |
| Sat | Jun 21 | 1:00 PM (also LOL#1) |
| Sun | Jun 22 | 10:45 AM |
| Mon | Jun 23 | 4:00 PM |
| Tue | Jun 24 | 9:00 PM |
| Wed | Jun 25 | 3:00 AM |
w17 3 1 Qualifier Schedule
| DAY | DATE | TIME |
| Fri | Jun 20 | 8:30 PM |
| Sat | Jun 21 | 2:00 PM (also LOL #2) |
| Sun | Jun 22 | 11:45 AM |
| Mon | Jun 23 | 5:00 PM |
| Tue | Jun 24 | 10:00 PM |
| Wed | Jun 25 | 4:00 AM |
w17 1 0 Final Schedule
| DAY | DATE | TIME |
| Saturday | Jun 28 | 5 PM |
w17 3 1 Final Schedule
| DAY | DATE | TIME |
| Saturday | Jun 28 | 6 PM |