w17 1 0 Qualifier Schedule
| DAY | DATE | TIME |
| Fri | Jun 15 | 7:30 PM |
| Sat | Jun 16 | 1:00 PM (also LOL#1) |
| Sun | Jun 17 | 10:45 AM |
| Mon | Jun 18 | 4:00 PM |
| Tue | Jun 19 | 9:00 PM |
| Wed | Jun 20 | 1:00 PM |
w17 3 1 Qualifier Schedule
| DAY | DATE | TIME |
| Fri | Jun 15 | 8:30 PM |
| Sat | Jun 16 | 2:00 PM (also LOL #2) |
| Sun | Jun 17 | 11:45 AM |
| Mon | Jun 18 | 5:00 PM |
| Tue | Jun 19 | 10:00 PM |
| Wed | Jun 20 | 2:00 PM |
w17 1 0 Final Schedule
| DAY | DATE | TIME |
| Saturday | Jun 23 | 5 PM |
w17 3 1 Final Schedule
| DAY | DATE | TIME |
| Saturday | Jun 23 | 6 PM |